Sie befinden sich hier: Startseite | Produktübersicht | Unfallschutz-Lichtgitter | Produktsuche: Unfallschutz-Lichtgitter
Produktsuche: Unfallschutz-Lichtgitter
|
Bestellbezeichnung |
Artikelbezeichnung | Aktiver Bereich | Baulänge | Reichweite |
|---|---|---|---|---|
| AK-ZG-12/4-10 | Anschlusskabel M12 | 10000 mm | ||
| AK-ZG-12/4-20 | Anschlusskabel M12 | |||
| AK-ZG-12/4-5 | Anschlusskabel M12 | |||
| AK-ZG-12/8-10 | Anschlusskabel M12 | |||
| AK-ZG-12/8-20 | Anschlusskabel M12 | |||
| AK-ZG-12/8-5 | Anschlusskabel M12 | |||
| AK-ZG-8/3H 5 m | Anschlusskabel 5 m, gerade | 5000 mm | ||
| AL 1 | Adapter für A4/MSA4-Profil | |||
| BH-5902 | Muting- und Taktschaltgerät, 1 und 2 Takt | |||
| EA 4 | Lasereinrichthilfe-Set, Laser und Adapter für A4/MSA4-Profil | |||
| KY-M8-3 | Y-Verteiler M8 | |||
| LB 1 | Laser, Klasse 2, netzunabhängig | |||
| LRS-3031-304 | Reflexions-Lichtschranke | |||
| MK 2 | Mutingleuchte | |||
| MK 3 | Betriebszustandsanzeige | |||
| MK 4 | Betriebszustandsanzeige | |||
| MS-1000 | Befestigungssatz SULG2 | |||
| MS-1010 | Mittenbefestigungssatz SULG2 | |||
| MS-1030 | Montagewinkel SULG-A4 | |||
| MS-1051 | Montagewinkel SULG-A4 | |||
| MS-1070 | 2 St. Montagewinkel für SULG A4-Lichtgitter | |||
| MS-1071 | 2 St. Montagewinkel für SULG2-Lichtgitter | |||
| MSD 4 | Schwingungsdämpfer-Set, 8 Puffer 15 x 20 mm, Befestigungsset M5 x 10 | |||
| MST-0500 | Montageständer | |||
| MST-0750 | Montageständer | |||
| MST-1000 | Montageständer | |||
| MST-1250 | Montageständer | |||
| MST-1500 | Montageständer | |||
| MST-1750 | Montageständer | |||
| MST-2000 | Montageständer | |||
| NSR-0700 | Parametriereinheit SULG2 | |||
| NSR-0800 | Parametriereinheit SULG A4 | |||
| NSR-0801 | Parametriereinheit SULG A4 | |||
| PSR-SCP-24UC/ESL4/3x1/1x2/B | Sicherheitsrelais Kat. 4 | |||
| RE 50/60 | Reflektor | |||
| RS-NAGU.1 | Mutingsteuerung Kat. 4, Halbleiterausgang | |||
| RS-NAGU.12 | Mutingsteuerung Kat. 2, Halbleiterausgang | |||
| RS-NAGU.2f | Mutingsteuerung Kat. 4, Relaisausgang | |||
| SG 1 | Schutzgehäuse für Mehrstrahllichgitter | |||
| SG 2 | Schutzgehäuse für Mehrstrahllichgitter | |||
| SNT 100-240 AC / 24 VDC / 1A | Netzteil 24V/1A | |||
| SNT 100-240 AC / 24 VDC / 2A | Netzteil 24V/2A | |||
| SULG-30-1132-S2 | Unfallschutz - Lichtgitter Kat.4 | 1132 mm | 1364 mm | 0 - 3,5 m |
| SULG-30-1132-S3 | Unfallschutz - Lichtgitter Kat.4 | 1132 mm | 1364 mm | 3,5 - 5,0 m |
| SULG-30-1356-S2 | Unfallschutz - Lichtgitter Kat.4 | 1356 mm | 1587,5 mm | 0 - 3,5 m |
| SULG-30-1356-S3 | Unfallschutz - Lichtgitter Kat.4 | 1356 mm | 1587,5 mm | 3,5 - 5,0 m |
| SULG-30-1580-S2 | Unfallschutz - Lichtgitter Kat.4 | 1580 mm | 1811,5 mm | 0 - 3,5 m |
| SULG-30-1580-S3 | Unfallschutz - Lichtgitter Kat.4 | 1580 mm | 1811,5 mm | 3,5 - 5,0 m |
| SULG-30-1804-S2 | Unfallschutz - Lichtgitter Kat.4 | 1804 mm | 2035,5 mm | 0 - 3,5 m |
| SULG-30-1804-S3 | Unfallschutz - Lichtgitter Kat.4 | 1804 mm | 2035,5 mm | 3,5 - 5,0 m |
| SULG-30-236-S2 | Unfallschutz - Lichtgitter Kat.4 | 236 mm | 467,5 mm | 0 - 3,5 m |
| SULG-30-236-S3 | Unfallschutz - Lichtgitter Kat.4 | 236 mm | 467,5 mm | 3,5 - 5,0 m |
| SULG-30-460-S2 | Unfallschutz - Lichtgitter Kat.4 | 460 mm | 691,5 mm | 0,2 - 3,5 m |
| SULG-30-460-S3 | Unfallschutz - Lichtgitter Kat.4 | 460 mm | 691,5 mm | 3,5 - 5,0 m |
| SULG-30-684-S2 | Unfallschutz - Lichtgitter Kat.4 | 684 mm | 915,5 mm | 0,2 - 3,5 m |
| SULG-30-684-S3 | Unfallschutz - Lichtgitter Kat.4 | 684 mm | 915,5 mm | 3,5 - 5,0 m |
| SULG-30-908-S2 | Unfallschutz - Lichtgitter Kat.4 | 908 mm | 1139,5 mm | 0 - 3,5 m |
| SULG-30-908-S3 | Unfallschutz - Lichtgitter Kat.4 | 908 mm | 1139,5 mm | 3,5 - 5,0 m |
| SULG-4000-E/R-0170-14-01 | Unfallschutz - Lichtgitter Kat.4 | 175 mm | 283 mm | 0,3 - 7,0 m |
| SULG-4000-E/R-0170-30-01 | Unfallschutz - Lichtgitter Kat.4 | 175 mm | 283 mm | 0,2 - 10 m |
| SULG-4000-E/R-0250-14-01 | Unfallschutz - Lichtgitter Kat.4 | 250 mm | 363 mm | 0,3 - 7,0 m |
| SULG-4000-E/R-0250-30-01 | Unfallschutz - Lichtgitter Kat.4 | 250 mm | 363 mm | 0,2 - 10 m |
| SULG-4000-E/R-0330-14-01 | Unfallschutz - Lichtgitter Kat.4 | 330 mm | 443 mm | 0,3 - 7,0 m |
| SULG-4000-E/R-0330-30-01 | Unfallschutz - Lichtgitter Kat.4 | 330 mm | 443 mm | 0,2 - 10 m |
| SULG-4000-E/R-0410-14-01 | Unfallschutz - Lichtgitter Kat.4 | 410 mm | 523 mm | 0,3 - 7,0 m |
| SULG-4000-E/R-0410-30-01 | Unfallschutz - Lichtgitter Kat.4 | 410 mm | 523 mm | 0,2 - 10 m |
| SULG-4000-E/R-0490-14-01 | Unfallschutz - Lichtgitter Kat.4 | 490 mm | 603 mm | 0,3 - 7,0 m |
| SULG-4000-E/R-0490-30-01 | Unfallschutz - Lichtgitter Kat.4 | 490 mm | 603 mm | 0,2 - 10 m |
| SULG-4000-E/R-0500-02-01 | Unfallschutz - Lichtgitter Kat.4 | 500 mm | 644 mm | 0,3 - 12 m |
| SULG-4000-E/R-0570-14-01 | Unfallschutz - Lichtgitter Kat.4 | 570 mm | 683 mm | 0,3 - 7,0 m |
| SULG-4000-E/R-0570-30-01 | Unfallschutz - Lichtgitter Kat.4 | 570 mm | 683 mm | 0,2 - 10 m |
| SULG-4000-E/R-0650-14-01 | Unfallschutz - Lichtgitter Kat.4 | 650 mm | 763 mm | 0,3 - 7,0 m |
| SULG-4000-E/R-0650-30-01 | Unfallschutz - Lichtgitter Kat.4 | 650 mm | 763 mm | 0,2 - 10 m |
| SULG-4000-E/R-0730-14-01 | Unfallschutz - Lichtgitter Kat.4 | 730 mm | 843 mm | 0,3 - 7,0 m |
| SULG-4000-E/R-0730-30-01 | Unfallschutz - Lichtgitter Kat.4 | 730 mm | 843 mm | 0,2 - 10 m |
| SULG-4000-E/R-0800-03-01 | Unfallschutz - Lichtgitter Kat.4 | 800 mm | 943 mm | 0,3 - 12 m |
| SULG-4000-E/R-0810-14-01 | Unfallschutz - Lichtgitter Kat.4 | 810 mm | 923 mm | 0,3 - 7,0 m |
| SULG-4000-E/R-0810-30-01 | Unfallschutz - Lichtgitter Kat.4 | 810 mm | 923 mm | 0,2 - 10 m |
| SULG-4000-E/R-0890-14-01 | Unfallschutz - Lichtgitter Kat.4 | 890 mm | 1003 mm | 0,3 - 7,0 m |
| SULG-4000-E/R-0890-30-01 | Unfallschutz - Lichtgitter Kat.4 | 890 mm | 1003 mm | 0,2 - 10 m |
| SULG-4000-E/R-0900-04-01 | Unfallschutz - Lichtgitter Kat.4 | 900 mm | 1044 mm | 0,3 - 12 m |
| SULG-4000-E/R-0970-14-01 | Unfallschutz - Lichtgitter Kat.4 | 970 mm | 1083 mm | 0,3 - 7,0 m |
| SULG-4000-E/R-0970-30-01 | Unfallschutz - Lichtgitter Kat.4 | 970 mm | 1083 mm | 0,2 - 10 m |
| SULG-4000-E/R-1050-14-01 | Unfallschutz - Lichtgitter Kat.4 | 1050 mm | 1163 mm | 0,3 - 7,0 m |
| SULG-4000-E/R-1050-30-01 | Unfallschutz - Lichtgitter Kat.4 | 1050 mm | 1163 mm | 0,2 - 10 m |
| SULG-4000-E/R-1130-14-01 | Unfallschutz - Lichtgitter Kat.4 | 1130 mm | 1243 mm | 0,3 - 7,0 m |
| SULG-4000-E/R-1130-30-01 | Unfallschutz - Lichtgitter Kat.4 | 1130 mm | 1243 mm | 0,2 - 10 m |
| SULG-4000-E/R-1210-14-01 | Unfallschutz - Lichtgitter Kat.4 | 1210 mm | 1323 mm | 0,3 - 7,0 m |
| SULG-4000-E/R-1210-30-01 | Unfallschutz - Lichtgitter Kat.4 | 1210 mm | 1323 mm | 0,2 - 10 m |
| SULG-4000-E/R-1290-14-01 | Unfallschutz - Lichtgitter Kat.4 | 1290 mm | 1403 mm | 0,3 - 7,0 m |
| SULG-4000-E/R-1290-30-01 | Unfallschutz - Lichtgitter Kat.4 | 1210 mm | 1323 mm | 0,2 - 10 m |
| SULG-4000-E/R-1370-14-01 | Unfallschutz - Lichtgitter Kat.4 | 1370 mm | 1483 mm | 0,3 - 7,0 m |
| SULG-4000-E/R-1370-30-01 | Unfallschutz - Lichtgitter Kat.4 | 1370 mm | 1483 mm | 0,2 - 10 m |
| SULG-4000-E/R-1450-14-01 | Unfallschutz - Lichtgitter Kat.4 | 1450 mm | 1563 mm | 0,3 - 7,0 m |
| SULG-4000-E/R-1450-30-01 | Unfallschutz - Lichtgitter Kat.4 | 1450 mm | 1563 mm | 0,2 - 10 m |
| SULG-4000-E/R-1530-30-01 | Unfallschutz - Lichtgitter Kat.4 | 1530 mm | 1643 mm | 0,2 - 10 m |
| SULG-4000-E/R-1610-30-01 | Unfallschutz - Lichtgitter Kat.4 | 1610 mm | 1723 mm | 0,2 - 10 m |
| SULG-4000-E/R-1690-30-01 | Unfallschutz - Lichtgitter Kat.4 | 1690 mm | 1803 mm | 0,2 - 10 m |
| SULG-4000-E/R-1770-30-01 | Unfallschutz - Lichtgitter Kat.4 | 1770 mm | 1883 mm | 0,2 - 10 m |
| SULG-A4-CA-11-170-1 | Unfallschutz - Lichtgitter Kat.4 | 170 | 0,3 - 7,0 | |
| SULG-A4-CA-11-250-1 | Unfallschutz - Lichtgitter Kat.4 | 250 | 0,3 - 7,0 | |
| SULG-A4-CA-11-330-1 | Unfallschutz - Lichtgitter Kat.4 | 330 | 0,3 - 7,0 | |
| SULG-A4-CA-11-410-1 | Unfallschutz - Lichtgitter Kat.4 | 410 | 0,3 - 7,0 | |
| SULG-A4-CA-11-490-1 | Unfallschutz - Lichtgitter Kat.4 | 490 | 0,3 - 7,0 | |
| SULG-A4-CA-11-570-1 | Unfallschutz - Lichtgitter Kat.4 | 570 | 0,3 - 7,0 | |
| SULG-A4-CA-11-650-1 | Unfallschutz - Lichtgitter Kat.4 | 650 | 0,3 - 7,0 | |
| SULG-A4-CA-12-170-2 | Unfallschutz - Lichtgitter Kat.4 | 170 | 0,3 - 18,0 | |
| SULG-A4-CA-12-250-2 | Unfallschutz - Lichtgitter Kat.4 | 250 | 0,3 - 18,0 | |
| SULG-A4-CA-12-330-2 | Unfallschutz - Lichtgitter Kat.4 | 330 | 0,3 - 18,0 | |
| SULG-A4-CA-12-410-2 | Unfallschutz - Lichtgitter Kat.4 | 410 | 0,3 - 18,0 | |
| SULG-A4-CA-12-490-2 | Unfallschutz - Lichtgitter Kat.4 | 490 | 0,3 - 18,0 | |
| SULG-A4-CA-12-570-2 | Unfallschutz - Lichtgitter Kat.4 | 570 | 0,3 - 18,0 | |
| SULG-A4-CA-12-650-2 | Unfallschutz - Lichtgitter Kat.4 | 650 | 0,3 - 18,0 | |
| SULG-A4-CB-11-1050-1 | Unfallschutz - Lichtgitter Kat.4 | 1050 | 0,3 - 7,0 | |
| SULG-A4-CB-11-1130-1 | Unfallschutz - Lichtgitter Kat.4 | 1130 | 0,3 - 7,0 | |
| SULG-A4-CB-11-1210-1 | Unfallschutz - Lichtgitter Kat.4 | 1210 | 0,3 - 7,0 | |
| SULG-A4-CB-11-1290-1 | Unfallschutz - Lichtgitter Kat.4 | 1290 | 0,3 - 7,0 | |
| SULG-A4-CB-11-1370-1 | Unfallschutz - Lichtgitter Kat.4 | 1370 | 0,3 - 7,0 | |
| SULG-A4-CB-11-1450-1 | Unfallschutz - Lichtgitter Kat.4 | 1450 | 0,3 - 7,0 | |
| SULG-A4-CB-11-170-1 | Unfallschutz - Lichtgitter Kat.4 | 170 | 0,3 - 7,0 | |
| SULG-A4-CB-11-250-1 | Unfallschutz - Lichtgitter Kat.4 | 250 | 0,3 - 7,0 | |
| SULG-A4-CB-11-330-1 | Unfallschutz - Lichtgitter Kat.4 | 330 | 0,3 - 7,0 | |
| SULG-A4-CB-11-410-1 | Unfallschutz - Lichtgitter Kat.4 | 410 | 0,3 - 7,0 | |
| SULG-A4-CB-11-490-1 | Unfallschutz - Lichtgitter Kat.4 | 490 | 0,3 - 7,0 | |
| SULG-A4-CB-11-570-1 | Unfallschutz - Lichtgitter Kat.4 | 570 | 0,3 - 7,0 | |
| SULG-A4-CB-11-650-1 | Unfallschutz - Lichtgitter Kat.4 | 650 | 0,3 - 7,0 | |
| SULG-A4-CB-11-730-1 | Unfallschutz - Lichtgitter Kat.4 | 730 | 0,3 - 7,0 | |
| SULG-A4-CB-11-810-1 | Unfallschutz - Lichtgitter Kat.4 | 810 | 0,3 - 7,0 | |
| SULG-A4-CB-11-890-1 | Unfallschutz - Lichtgitter Kat.4 | 890 | 0,3 - 7,0 | |
| SULG-A4-CB-11-970-1 | Unfallschutz - Lichtgitter Kat.4 | 970 | 0,3 - 7,0 | |
| SULG-A4-CB-12-1050-2 | Unfallschutz - Lichtgitter Kat.4 | 1050 | 0,3 - 18,0 | |
| SULG-A4-CB-12-1130-2 | Unfallschutz - Lichtgitter Kat.4 | 1130 | 0,3 - 18,0 | |
| SULG-A4-CB-12-1210-2 | Unfallschutz - Lichtgitter Kat.4 | 1210 | 0,3 - 18,0 | |
| SULG-A4-CB-12-1290-2 | Unfallschutz - Lichtgitter Kat.4 | 1290 | 0,3 - 18,0 | |
| SULG-A4-CB-12-1370-2 | Unfallschutz - Lichtgitter Kat.4 | 1370 | 0,3 - 18,0 | |
| SULG-A4-CB-12-1450-2 | Unfallschutz - Lichtgitter Kat.4 | 1450 | 0,3 - 18,0 | |
| SULG-A4-CB-12-1530-2 | Unfallschutz - Lichtgitter Kat.4 | 1530 | 0,3 - 18,0 | |
| SULG-A4-CB-12-1610-2 | Unfallschutz - Lichtgitter Kat.4 | 1610 | 0,3 - 18,0 | |
| SULG-A4-CB-12-1690-2 | Unfallschutz - Lichtgitter Kat.4 | 1690 | 0,3 - 18,0 | |
| SULG-A4-CB-12-170-2 | Unfallschutz - Lichtgitter Kat.4 | 170 | 0,3 - 18,0 | |
| SULG-A4-CB-12-1770-2 | Unfallschutz - Lichtgitter Kat.4 | 1770 | 0,3 - 18,0 | |
| SULG-A4-CB-12-250-2 | Unfallschutz - Lichtgitter Kat.4 | 250 | 0,3 - 18,0 | |
| SULG-A4-CB-12-330-2 | Unfallschutz - Lichtgitter Kat.4 | 330 | 0,3 - 18,0 | |
| SULG-A4-CB-12-410-2 | Unfallschutz - Lichtgitter Kat.4 | 410 | 0,3 - 18,0 | |
| SULG-A4-CB-12-490-2 | Unfallschutz - Lichtgitter Kat.4 | 490 | 0,3 - 18,0 | |
| SULG-A4-CB-12-570-2 | Unfallschutz - Lichtgitter Kat.4 | 570 | 0,3 - 18,0 | |
| SULG-A4-CB-12-650-2 | Unfallschutz - Lichtgitter Kat.4 | 650 | 0,3 - 18,0 | |
| SULG-A4-CB-12-730-2 | Unfallschutz - Lichtgitter Kat.4 | 730 | 0,3 - 18,0 | |
| SULG-A4-CB-12-810-2 | Unfallschutz - Lichtgitter Kat.4 | 810 | 0,3 - 18,0 | |
| SULG-A4-CB-12-890-2 | Unfallschutz - Lichtgitter Kat.4 | 890 | 0,3 - 18,0 | |
| SULG-A4-CB-12-970-2 | Unfallschutz - Lichtgitter Kat.4 | 970 | 500 | |
| SULG-A4-CU-11-1050-1 | Unfallschutz - Lichtgitter Kat.4 | 1050 mm | 1204 mm | |
| SULG-A4-CU-11-1130-1 | Unfallschutz - Lichtgitter Kat.4 | 1130 mm | 1284 mm | 0,3 - 7,0 m |
| SULG-A4-CU-11-1210-1 | Unfallschutz - Lichtgitter Kat.4 | 1210 mm | 1364 mm | 0,3 - 7,0 m |
| SULG-A4-CU-11-1290-1 | Unfallschutz - Lichtgitter Kat.4 | 1290 mm | 1444 mm | 0,3 - 7,0 m |
| SULG-A4-CU-11-1370-1 | Unfallschutz - Lichtgitter Kat.4 | 1370 mm | 1524 mm | 0,3 - 7,0 m |
| SULG-A4-CU-11-1450-1 | Unfallschutz - Lichtgitter Kat.4 | 1450 mm | 1604 mm | 0,3 - 7,0 m |
| SULG-A4-CU-11-170-1 | Unfallschutz - Lichtgitter Kat.4 | 170 mm | 324 mm | 0,3 - 7,0 m |
| SULG-A4-CU-11-250-1 | Unfallschutz - Lichtgitter Kat.4 | 250 mm | 404 mm | 0,3 - 7,0 m |
| SULG-A4-CU-11-330-1 | Unfallschutz - Lichtgitter Kat.4 | 330 mm | 484 mm | 0,3 - 7,0 m |
| SULG-A4-CU-11-410-1 | Unfallschutz - Lichtgitter Kat.4 | 410 mm | 564 mm | 0,3 - 7,0 m |
| SULG-A4-CU-11-490-1 | Unfallschutz - Lichtgitter Kat.4 | 490 mm | 644 mm | 0,3 - 7,0 m |
| SULG-A4-CU-11-570-1 | Unfallschutz - Lichtgitter Kat.4 | 570 mm | 724 mm | 0,3 - 7,0 m |
| SULG-A4-CU-11-650-1 | Unfallschutz - Lichtgitter Kat.4 | 650 mm | 804 mm | 0,3 - 7,0 m |
| SULG-A4-CU-11-730-1 | Unfallschutz - Lichtgitter Kat.4 | 730 mm | 884 mm | 0,3 - 7,0 m |
| SULG-A4-CU-11-810-1 | Unfallschutz - Lichtgitter Kat.4 | 810 mm | 964 mm | 0,3 - 7,0 m |
| SULG-A4-CU-11-890-1 | Unfallschutz - Lichtgitter Kat.4 | 890 mm | 1044 mm | 0,3 - 7,0 m |
| SULG-A4-CU-11-970-1 | Unfallschutz - Lichtgitter Kat.4 | 970 mm | 1124 mm | 0,3 - 7,0 m |
| SULG-A4-CU-12-1050-2 | Unfallschutz - Lichtgitter Kat.4 | 1050 mm | 1204 mm | 0,3 - 18,0 m |
| SULG-A4-CU-12-1130-2 | Unfallschutz - Lichtgitter Kat.4 | 1130 mm | 1284 mm | 0,3 - 18,0 m |
| SULG-A4-CU-12-1210-2 | Unfallschutz - Lichtgitter Kat.4 | 1210 mm | 1364 mm | 0,3 - 18,0 m |
| SULG-A4-CU-12-1290-2 | Unfallschutz - Lichtgitter Kat.4 | 1290 mm | 1444 mm | 0,3 - 18,0 m |
| SULG-A4-CU-12-1370-2 | Unfallschutz - Lichtgitter Kat.4 | 1370 mm | 1524 mm | 0,3 - 18,0 m |
| SULG-A4-CU-12-1450-2 | Unfallschutz - Lichtgitter Kat.4 | 1450 mm | 1604 mm | 0,3 - 18,0 m |
| SULG-A4-CU-12-1530-2 | Unfallschutz - Lichtgitter Kat.4 | 1530 mm | 1684 mm | 0,3 - 18,0 m |
| SULG-A4-CU-12-1610-2 | Unfallschutz - Lichtgitter Kat.4 | 1610 mm | 1764 mm | 0,3 - 18,0 m |
| SULG-A4-CU-12-1690-2 | Unfallschutz - Lichtgitter Kat.4 | 1690 mm | 1844 mm | 0,3 - 18,0 m |
| SULG-A4-CU-12-170-2 | Unfallschutz - Lichtgitter Kat.4 | 170 mm | 324 mm | 0,3 - 18,0 m |
| SULG-A4-CU-12-1770-2 | Unfallschutz - Lichtgitter Kat.4 | 1770 mm | 1924 mm | 0,3 - 18,0 m |
| SULG-A4-CU-12-250-2 | Unfallschutz - Lichtgitter Kat.4 | 250 mm | 404 mm | 0,3 - 18,0 m |
| SULG-A4-CU-12-330-2 | Unfallschutz - Lichtgitter Kat.4 | 330 mm | 484 mm | 0,3 - 18,0 m |
| SULG-A4-CU-12-410-2 | Unfallschutz - Lichtgitter Kat.4 | 410 mm | 564 mm | 0,3 - 18,0 m |
| SULG-A4-CU-12-490-2 | Unfallschutz - Lichtgitter Kat.4 | 490 mm | 644 mm | 0,3 - 18,0 m |
| SULG-A4-CU-12-570-2 | Unfallschutz - Lichtgitter Kat.4 | 570 mm | 724 mm | 0,3 - 18,0 m |
| SULG-A4-CU-12-650-2 | Unfallschutz - Lichtgitter Kat.4 | 650 mm | 804 mm | 0,3 - 18,0 m |
| SULG-A4-CU-12-730-2 | Unfallschutz - Lichtgitter Kat.4 | 730 mm | 884 mm | 0,3 - 18,0 m |
| SULG-A4-CU-12-810-2 | Unfallschutz - Lichtgitter Kat.4 | 810 mm | 964 mm | 0,3 - 18,0 m |
| SULG-A4-CU-12-890-2 | Unfallschutz - Lichtgitter Kat.4 | 890 mm | 1044 mm | 0,3 - 18,0 m |
| SULG-A4-CU-12-970-2 | Unfallschutz - Lichtgitter Kat.4 | 970 mm | 1124 mm | 0,3 - 18,0 m |
| SULG-A4-CU-13-500-2 | Unfallschutz - Lichtgitter Kat.4 | 500 mm | 684 mm | 0,3 - 18,0 m |
| SULG-A4-CU-13-500-3 | Unfallschutz - Lichtgitter Kat.4 | 800 mm | 984 mm | 8,0 - 40,0 m |
| SULG-A4-CU-14-400-2 | Unfallschutz - Lichtgitter Kat.4 | 800 | 0,3 - 18,0 | |
| SULG-A4-CU-14-400-3 | Unfallschutz - Lichtgitter Kat.4 | 800 | 8,0 - 40,0 | |
| SULG-A4-CU-15-300-2 | Unfallschutz - Lichtgitter Kat.4 | 900 | 0,3 - 18,0 | |
| SULG-A4-CU-15-300-3 | Unfallschutz - Lichtgitter Kat.4 | 900 | 8,0 - 40,0 | |
| SULG-A4-CU-21-1050-1 | Unfallschutz - Lichtgitter Kat.4 | 1.050 | 0,3 - 7,0 | |
| SULG-A4-CU-21-1130-1 | Unfallschutz - Lichtgitter Kat.4 | 1.130 | 0,3 - 7,0 | |
| SULG-A4-CU-21-1210-1 | Unfallschutz - Lichtgitter Kat.4 | 1.210 | 0,3 - 7,0 | |
| SULG-A4-CU-21-1290-1 | Unfallschutz - Lichtgitter Kat.4 | 1.290 | 0,3 - 7,0 | |
| SULG-A4-CU-21-1370-1 | Unfallschutz - Lichtgitter Kat.4 | 1.370 | 0,3 - 7,0 | |
| SULG-A4-CU-21-1450-1 | Unfallschutz - Lichtgitter Kat.4 | 1.450 | 0,3 - 7,0 | |
| SULG-A4-CU-21-170-1 | Unfallschutz - Lichtgitter Kat.4 | 170 | 0,3 - 7,0 | |
| SULG-A4-CU-21-250-1 | Unfallschutz - Lichtgitter Kat.4 | 250 | 0,3 - 7,0 | |
| SULG-A4-CU-21-330-1 | Unfallschutz - Lichtgitter Kat.4 | 330 | 0,3 - 7,0 | |
| SULG-A4-CU-21-410-1 | Unfallschutz - Lichtgitter Kat.4 | 410 | 0,3 - 7,0 | |
| SULG-A4-CU-21-490-1 | Unfallschutz - Lichtgitter Kat.4 | 490 | 0,3 - 7,0 | |
| SULG-A4-CU-21-570-1 | Unfallschutz - Lichtgitter Kat.4 | 570 | 0,3 - 7,0 | |
| SULG-A4-CU-21-650-1 | Unfallschutz - Lichtgitter Kat.4 | 650 | 0,3 - 7,0 | |
| SULG-A4-CU-21-730-1 | Unfallschutz - Lichtgitter Kat.4 | 730 | 0,3 - 7,0 | |
| SULG-A4-CU-21-810-1 | Unfallschutz - Lichtgitter Kat.4 | 810 | 0,3 - 7,0 | |
| SULG-A4-CU-21-890-1 | Unfallschutz - Lichtgitter Kat.4 | 890 | 0,3 - 7,0 | |
| SULG-A4-CU-21-970-1 | Unfallschutz - Lichtgitter Kat.4 | 970 | 0,3 - 7,0 | |
| SULG-A4-CU-22-1050-2 | Unfallschutz - Lichtgitter Kat.4 | 1.050 | 0,3 - 18,0 | |
| SULG-A4-CU-22-1130-2 | Unfallschutz - Lichtgitter Kat.4 | 1.130 | 0,3 - 18,0 | |
| SULG-A4-CU-22-1210-2 | Unfallschutz - Lichtgitter Kat.4 | 1.210 | 0,3 - 18,0 | |
| SULG-A4-CU-22-1290-2 | Unfallschutz - Lichtgitter Kat.4 | 1.290 | 0,3 - 18,0 | |
| SULG-A4-CU-22-1370-2 | Unfallschutz - Lichtgitter Kat.4 | 1.370 | 0,3 - 18,0 | |
| SULG-A4-CU-22-1450-2 | Unfallschutz - Lichtgitter Kat.4 | 1.450 | 0,3 - 18,0 | |
| SULG-A4-CU-22-1530-2 | Unfallschutz - Lichtgitter Kat.4 | 1.530 | 0,3 - 18,0 | |
| SULG-A4-CU-22-1610-2 | Unfallschutz - Lichtgitter Kat.4 | 1.610 | 0,3 - 18,0 | |
| SULG-A4-CU-22-1690-2 | Unfallschutz - Lichtgitter Kat.4 | 1.690 | 0,3 - 18,0 | |
| SULG-A4-CU-22-170-2 | Unfallschutz - Lichtgitter Kat.4 | 170 | 0,3 - 18,0 | |
| SULG-A4-CU-22-1770-2 | Unfallschutz - Lichtgitter Kat.4 | 1.770 | 0,3 - 18,0 | |
| SULG-A4-CU-22-250-2 | Unfallschutz - Lichtgitter Kat.4 | 250 | 0,3 - 18,0 | |
| SULG-A4-CU-22-330-2 | Unfallschutz - Lichtgitter Kat.4 | 330 | 0,3 - 18,0 | |
| SULG-A4-CU-22-410-2 | Unfallschutz - Lichtgitter Kat.4 | 410 | 0,3 - 18,0 | |
| SULG-A4-CU-22-490-2 | Unfallschutz - Lichtgitter Kat.4 | 490 | 0,3 - 18,0 | |
| SULG-A4-CU-22-570-2 | Unfallschutz - Lichtgitter Kat.4 | 570 | 0,3 - 18,0 | |
| SULG-A4-CU-22-650-2 | Unfallschutz - Lichtgitter Kat.4 | 650 | 0,3 - 18,0 | |
| SULG-A4-CU-22-730-2 | Unfallschutz - Lichtgitter Kat.4 | 730 | 0,3 - 18,0 | |
| SULG-A4-CU-22-810-2 | Unfallschutz - Lichtgitter Kat.4 | 810 | 0,3 - 18,0 | |
| SULG-A4-CU-22-890-2 | Unfallschutz - Lichtgitter Kat.4 | 890 | 0,3 - 18,0 | |
| SULG-A4-CU-22-970-2 | Unfallschutz - Lichtgitter Kat.4 | 970 | 0,3 - 18,0 | |
| SULG-A4-CU-23-500-2 | Unfallschutz - Lichtgitter Kat.4 | 500 | 0,3 - 18,0 | |
| SULG-A4-CU-24-400-2 | Unfallschutz - Lichtgitter Kat.4 | 800 | 0,3 - 18,0 | |
| SULG-A4-CU-25-300-2 | Unfallschutz - Lichtgitter Kat.4 | 900 | 0,3 - 18,0 | |
| SULG-A4-CU-52-1130-2 | Unfallschutz - Lichtgitter Kat.4 | 1130 | 0,3 - 18,0 | |
| SULG-A4-CU-52-330-2 | Unfallschutz - Lichtgitter Kat.4 | 330 | 0,3 - 18,0 | |
| SULG-A4-CU-52-490-2 | Unfallschutz - Lichtgitter Kat.4 | 490 | 0,3 - 18,0 | |
| SULG-A4-CU-52-650-2 | Unfallschutz - Lichtgitter Kat.4 | 650 | 0,3 - 18,0 | |
| SULG-A4-CU-52-810-2 | Unfallschutz - Lichtgitter Kat.4 | 810 | 0,3 - 18,0 | |
| SULG-A4-CU-52-970-2 | Unfallschutz - Lichtgitter Kat.4 | 970 | 0,3 - 18,0 | |
